NEW AGYA![]() | ON THE ROAD |
---|---|
AGYA 1.2 E M/T | 175.600.000 |
AGYA 1.2 G M/T | 183.000.000 |
AGYA 1.2 G CVT | 199.200.000 |
AGYA 1.2 GR M/T (One Tone) | 248.300.000 |
AGYA 1.2 GR M/T (Two Tone) | 250.800.000 |
AGYA 1.2 GR CVT (One Tone) | 264.600.000 |
AGYA 1.2 GR CVT (Two Tone) | 267.200.000 |
YARIS CROSS ![]() | ON THE ROAD |
---|---|
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.600.000 |
YARIS CROSS 1.5 S GR CVT TSS | 419.900.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.100.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 422.900.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 455.350.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457.850.000 |
YARIS CROSS 1.5 S HV CVT TSS | 443.500.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447.500.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456.965.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460.965.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461.965.000 |
BZ4X![]() | ON THE ROAD |
---|---|
Bz4X A/T (One Tone Color) | 1.191.400.000 |
Bz4X A/T (Two Tone Color) | 1.199.400.000 |
NEW CALYA![]() | ON THE ROAD |
---|---|
NEW CALYA 1.2 E M/T STD | 172.100.000 |
NEW CALYA 1.2 E M/T | 175.300.000 |
NEW CALYA 1.2 G M/T | 180.800.000 |
NEW CALYA 1.2 G A/T | 195.000.000 |
ALL NEW AVANZA![]() | ON THE ROAD |
---|---|
AVANZA 1.3 E M/T | 245.100.000 |
AVANZA 1.3 E CVT | 260.000.000 |
AVANZA 1.5 G M/T | 267.900.000 |
AVANZA 1.5 G CVT | 282.600.000 |
ALL NEW VELOZ![]() | ON THE ROAD |
---|---|
VELOZ 1.5 M/T | 298.900.000 |
VELOZ 1.5 M/T (Premium Color) | 300.400.000 |
VELOZ 1.5 CVT (Non Premium Color) | 314.700.000 |
VELOZ 1.5 CVT (Premium Color) | 316.200.000 |
VELOZ 1.5 Q CVT | 323.800.000 |
VELOZ 1.5 Q CVT (Premium Color) | 325.300.000 |
VELOZ 1.5 Q CVT TSS | 346.200.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 347.700.000 |
NEW YARIS FACELIFT ![]() | ON THE ROAD |
---|---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 347.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 351.800.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 335.500.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 339.500.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 354.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 358.700.000 |
NEW RUSH![]() | ON THE ROAD |
---|---|
RUSH 1.5 G M/T | 293.900.000 |
RUSH 1.5 G A/T | 304.700.000 |
RUSH 1.5 S M/T GR SPORT | 309.100.000 |
RUSH 1.5 S A/T GR SPORT | 319.900.000 |
NEW INNOVA REBORN![]() | ON THE ROAD |
---|---|
INNOVA 2.0 G M/T | 387.950.000 |
INNOVA 2.4 G M/T DIESEL | 415.150.000 |
INNOVA 2.4 G A/T DIESEL | 432.300.000 |
NEW RAIZE![]() | ON THE ROAD |
---|---|
RAIZE 1.2 G M/T ONE TONE | 244.300.000 |
RAIZE 1.2 G CVT ONE TONE | 259.300.000 |
RAIZE 1.0T G M/T ONE TONE | 263.900.000 |
RAIZE 1.0T G CVT ONE TONE | 278.900.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 293.000.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 295.600.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 315.100.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 317.800.000 |
NEW INNOVA ZENIX![]() | ON THE ROAD |
---|---|
INNOVA ZENIX 2.0 G CVT | 436.400.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 439.400.000 |
INNOVA ZENIX 2.0 V CVT | 481.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 484.200.000 |
INNOVA ZENIX 2.0 V CVT Non-RSE | 473.000.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) Non-RSE | 476.000.000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 484.200.000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 487.100.000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 560.100.000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 563.000.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 636.700.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 639.600.000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista Non-RSE | 551.800.000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) Non-RSE | 554.700.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista Non-RSE | 628.400.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) Non-RSE | 631.300.000 |
NEW VOXY![]() | ON THE ROAD |
---|---|
VOXY 2.0 CVT | 629.400.000 |
VOXY 2.0 CVT (Premium Color) | 632.500.000 |
NEW FORTUNER![]() | ON THE ROAD |
---|---|
FORTUNER 4X2 | |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Non Premium Color) | 631.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 634.600.000 |
FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 636.700.000 |
FORTUNER 2.8 VRZ TSS 4X2 A/T | 661.300.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 671.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 674.900.000 |
FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 676.900.000 |
FORTUNER 4X4 | |
FORTUNER 2.8 VRZ 4X4 A/T | 751.900.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 771.000.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 776.000.000 |
NEW C-HR![]() | ON THE ROAD |
---|---|
C-HR HYBRID 1.8 A/T | 601.300.000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602.800.000 |
NEW ALPHARD – VELLFIRE ![]() | ON THE ROAD |
---|---|
NEW VELLFIRE | |
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.853.100.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.856.600.000 |
NEW ALPHARD | |
NEW ALPHARD 2.5 X CVT | 1.415.900.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.419.400.000 |
NEW ALPHARD 2.5 G CVT | 1.636.200.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.639.700.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.719.500.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.723.100.000 |
NEW ALPHARD 2.5 X CVT Modelista | 1.480.800.000 |
NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1.484.300.000 |
NEW ALPHARD 2.5 G CVT Modelista | 1.701.100.000 |
NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1.704.600.000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista | 1.784.400.000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1.788.000.000 |
NEW LAND CRUISER![]() | ON THE ROAD |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T | 2.585.400.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.588.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2.667.600.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.670.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T + TCO | 2.590.000.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) + TCO | 2.593.100.000 |
LAND CRUISER 300 GR-S 4×4 A/T + TCO | 2.672.200.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) + TCO | 2.675.200.000 |
NEW HILUX ![]() | ON THE ROAD |
---|---|
NEW HILUX D-CAB | |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 454.100.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 487.100.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 537.600.000 |
NEW HILUX RANGGA | |
HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 194.200.000 |
HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 194.200.000 |
HILUX RANGGA PICK UP 2.0 STD M/T | 199.100.000 |
HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 200.100.000 |
HILUX RANGGA PICK UP 2.0 HIGH M/T | 221.100.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 250.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | 250.800.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T | 255.700.000 |
HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 256.600.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 289.700.000 |
HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 305.700.000 |
HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 305.700.000 |
HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 310.800.000 |
NEW HILUX RANGGA (DRY BOX & COOL BOX) | |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 234.400.000 |
HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 236.900.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 321.700.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 291.300.000 |
HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 293.800.000 |
HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 378.600.000 |
NEW HIACE![]() | ON THE ROAD |
---|---|
HI ACE COMMUTER MANUAL | 574.400.000 |
NEW HI ACE PREMIO 2.8 M/T | 670.000.000 |
NEW VIOS![]() | ON THE ROAD |
---|---|
NEW VIOS 1.5 E M/T | 334.700.000 |
NEW VIOS 1.5 G CVT | 375.000.000 |
NEW VIOS 1.5 G CVT (Premium Color) | 376.500.000 |
NEW VIOS 1.5 G CVT TSS | 388.200.000 |
NEW VIOS 1.5 G CVT TSS (Premium Color) | 389.700.000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
---|---|
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 582.900.000 |
COROLLA ALTIS 1.8 V A/T (Premium Color) | 585.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 635.900.000 |
COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 639.000.000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
---|---|
COROLLA CROSS 1.8 HYBRID A/T | 577.300.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 580.300.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T | 620.800.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 624.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone (Premium Color) | 625.900.000 |
NEW CAMRY![]() | ON THE ROAD |
---|---|
NEW CAMRY 2.5 V A/T | 810.800.000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 813.900.000 |
NEW CAMRY 2.5 L A/T HYBRID | 953.900.000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 957.000.000 |
GR 86![]() | ON THE ROAD |
---|---|
TOYOTA GR 86 2.4L M/T | 1.025.900.000 |
TOYOTA GR 86 2.4L A/T | 1.063.300.000 |
SUPRA![]() | ON THE ROAD |
---|---|
GR SUPRA 3.0 L A/T | 2.197.300.000 |