NEW AGYA | ON THE ROAD |
---|---|
AGYA 1.2 E M/T | 173.400.000 |
AGYA 1.2 G M/T | 180.800.000 |
AGYA 1.2 G CVT | 197.400.000 |
AGYA 1.2 GR M/T (One Tone) | 242.100.000 |
AGYA 1.2 GR M/T (Two Tone) | 244.600.000 |
AGYA 1.2 GR CVT (One Tone) | 258.900.000 |
AGYA 1.2 GR CVT (Two Tone) | 261.400.000 |
YARIS CROSS | ON THE ROAD |
---|---|
YARIS CROSS 1.5 G MT | 353.900.000 |
YARIS CROSS 1.5 G CVT | 366.900.000 |
YARIS CROSS 1.5 S CVT TSS | 410.600.000 |
YARIS CROSS 1.5 S GR CVT TSS | 419.900.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 413.100.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 422.900.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 452.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 455.350.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 456.850.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 457.850.000 |
YARIS CROSS 1.5 S HV CVT TSS | 443.500.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 447.500.000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 448.500.000 |
YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456.965.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460.965.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461.965.000 |
BZ4X | ON THE ROAD |
---|---|
Bz4X A/T (One Tone Color) | 1.191.400.000 |
Bz4X A/T (Two Tone Color) | 1.199.400.000 |
NEW CALYA | ON THE ROAD |
---|---|
NEW CALYA 1.2 E M/T STD | 172.160.000 |
NEW CALYA 1.2 E M/T | 175.360.000 |
NEW CALYA 1.2 G M/T | 180.460.000 |
NEW CALYA 1.2 G A/T | 194.100.000 |
ALL NEW AVANZA | ON THE ROAD |
---|---|
AVANZA 1.3 E M/T | 243.050.000 |
AVANZA 1.3 E CVT | 257.850.000 |
AVANZA 1.5 G M/T | 266.050.000 |
AVANZA 1.5 G CVT | 280.650.000 |
AVANZA 1.5 G CVT TSS | 306.650.000 |
ALL NEW VELOZ | ON THE ROAD |
---|---|
VELOZ 1.5 M/T | 297.050.000 |
VELOZ 1.5 M/T (Premium Color) | 298.550.000 |
VELOZ 1.5 CVT (Non Premium Color) | 312.700.000 |
VELOZ 1.5 CVT (Premium Color) | 314.200.000 |
VELOZ 1.5 Q CVT | 321.550.000 |
VELOZ 1.5 Q CVT (Premium Color) | 323.050.000 |
VELOZ 1.5 Q CVT TSS | 343.550.000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 345.050.000 |
NEW YARIS FACELIFT | ON THE ROAD |
---|---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 340.800.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 344.800.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 328.700.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 332.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 347.600.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 351.600.000 |
NEW RUSH | ON THE ROAD |
---|---|
RUSH 1.5 G M/T | 293.900.000 |
RUSH 1.5 G A/T | 304.700.000 |
RUSH 1.5 S M/T GR SPORT | 309.050.000 |
RUSH 1.5 S A/T GR SPORT | 319.750.000 |
NEW INNOVA REBORN | ON THE ROAD |
---|---|
INNOVA 2.0 G M/T | 387.950.000 |
INNOVA 2.4 G M/T DIESEL | 415.150.000 |
INNOVA 2.4 G A/T DIESEL | 432.300.000 |
NEW RAIZE | ON THE ROAD |
---|---|
RAIZE 1.2 G M/T ONE TONE | 240.200.000 |
RAIZE 1.2 G CVT ONE TONE | 254.900.000 |
RAIZE 1.0T G M/T ONE TONE | 259.400.000 |
RAIZE 1.0T G M/T TWO TONE | 262.000.000 |
RAIZE 1.0T G CVT ONE TONE | 274.300.000 |
RAIZE 1.0T G CVT TWO TONE | 276.900.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 288.200.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 290.800.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 309.900.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 312.500.000 |
NEW INNOVA ZENIX | ON THE ROAD |
---|---|
INNOVA ZENIX 2.0 G CVT | 431.300.000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 434.300.000 |
INNOVA ZENIX 2.0 V CVT | 477.200.000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 480.200.000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 478.600.000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 481.600.000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 557.300.000 |
INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 560.300.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 632.100.000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 635.100.000 |
NEW VOXY | ON THE ROAD |
---|---|
VOXY 2.0 CVT | 619.700.000 |
VOXY 2.0 CVT (Premium Color) | 622.700.000 |
NEW FORTUNER | ON THE ROAD |
---|---|
FORTUNER 4×2 2.7 SRZ A/T GR SPORT BSN | 619.460.000 |
FORTUNER 4×2 2.4 G M/T DSL | 579.350.000 |
FORTUNER 4×2 2.4 G A/T DSL | 596.850.000 |
FORTUNER 2.8 VRZ 4×2 A/T | 631.000.000 |
FORTUNER 2.8 VRZ GR SPORT 4×2 A/T | 649.850.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | 738.450.000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (Two Tone) | 743.450.000 |
NEW C-HR | ON THE ROAD |
---|---|
C-HR HYBRID 1.8 A/T | 601.300.000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602.800.000 |
NEW ALPHARD – VELLFIRE | ON THE ROAD |
---|---|
NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.814.700.000 |
NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.818.200.000 |
NEW ALPHARD 2.5 X CVT | 1.387.700.000 |
NEW ALPHARD 2.5 X CVT (Premium Color) | 1.391.200.000 |
NEW ALPHARD 2.5 G CVT | 1.610.400.000 |
NEW ALPHARD 2.5 G CVT (Premium Color) | 1.613.900.000 |
NEW ALPHARD 2.5 HYBRID CVT | 1.688.600.000 |
NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.692.100.000 |
NEW ALPHARD 2.5 X CVT Modelista | 1.452.600.000 |
NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1.456.100.000 |
NEW ALPHARD 2.5 G CVT Modelista | 1.675.300.000 |
NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1.678.800.000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista | 1.753.500.000 |
NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1.757.000.000 |
NEW LAND CRUISER | ON THE ROAD |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T | 2.578.600.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.581.500.000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2.635.400.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.638.400.000 |
LAND CRUISER 300 VX-R 4×4 A/T + TCO | 2.583.200.000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) + TCO | 2.586.100.000 |
LAND CRUISER 300 GR-S 4×4 A/T + TCO | 2.640.000.000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) + TCO | 2.643.000.000 |
NEW HILUX | ON THE ROAD |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 292.430.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 312.600.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 414.980.000 |
NEW HILUX D-CAB | |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 450.830.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 483.830.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 534.330.000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 456.430.000 |
NEW HIACE | ON THE ROAD |
---|---|
HI ACE COMMUTER MANUAL | 572.330.000 |
NEW HI ACE PREMIO 2.8 M/T | 667.500.000 |
NEW VIOS | ON THE ROAD |
---|---|
NEW VIOS 1.5 E M/T | 332.300.000 |
All New Vios 1.5 G CVT (Non Premium Color) | 372.600.000 |
All New Vios 1.5 G CVT (Premium Color) | 374.100.000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 385.800.000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 387.300.000 |
NEW COROLLA ALTIS | ON THE ROAD |
---|---|
NEW COROLLA ALTIS V A/T | 574.100.000 |
NEW COROLLA ALTIS V A/T (Premium Color) | 577.100.000 |
NEW COROLLA ALTIS HYBRID A/T | 627.900.000 |
NEW COROLLA ALTIS HYBRID A/T (Premium Color) | 630.900.000 |
NEW COROLLA CROSS | ON THE ROAD |
---|---|
COROLLA CROSS 1.8 HYBRID A/T | 571.700.000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 574.700.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 611.900.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 615.400.000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 616.900.000 |
NEW CAMRY | ON THE ROAD |
---|---|
NEW CAMRY 2.5 V A/T | 803.300.000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 806.400.000 |
NEW CAMRY 2.5 L A/T HYBRID | 945.400.000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 948.400.000 |
GR 86 | ON THE ROAD |
---|---|
TOYOTA GR 86 2.4L M/T | 1.002.900.000 |
TOYOTA GR 86 2.4L A/T | 1.040.900.000 |
SUPRA | ON THE ROAD |
---|---|
GR SUPRA 3.0 L A/T | 2.197.300.000 |