NEW AGYA![]() | ON THE ROAD |
---|---|
AGYA 1.2 G M/T | 175,400,000 |
AGYA 1.2 G CVT | 191,400,000 |
AGYA 1.2 GR M/T (One Tone) | 237,500,000 |
AGYA 1.2 GR M/T (Two Tone) | 240,000,000 |
AGYA 1.2 GR CVT (One Tone) | 253,500,000 |
AGYA 1.2 GR CVT (Two Tone) | 256,000,000 |
NEW CALYA![]() | ON THE ROAD |
---|---|
NEW CALYA 1.2 E M/T STD | 164,760,000 |
NEW CALYA 1.2 E M/T | 167,660,000 |
NEW CALYA 1.2 G M/T | 172,560,000 |
NEW CALYA 1.2 G A/T | 186,700,000 |
ALL NEW AVANZA![]() | ON THE ROAD |
---|---|
AVANZA 1.3 E M/T | 234,450,000 |
AVANZA 1.3 E CVT | 249,250,000 |
AVANZA 1.5 G M/T | 257,250,000 |
AVANZA 1.5 G CVT | 271,850,000 |
ALL NEW VELOZ![]() | ON THE ROAD |
---|---|
VELOZ 1.5 M/T (Non Premium Color) | 288,050,000 |
VELOZ 1.5 M/T (Premium Color) | 289,550,000 |
VELOZ 1.5 CVT (Non Premium Color) | 303,700,000 |
VELOZ 1.5 CVT (Premium Color) | 305,200,000 |
VELOZ 1.5 Q CVT (Non Premium Color) | 311,050,000 |
VELOZ 1.5 Q CVT (Premium Color) | 312,550,000 |
VELOZ 1.5 Q CVT TSS (Non Premium Color) | 333,050,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 334,550,000 |
NEW YARIS![]() | ON THE ROAD |
---|---|
YARIS 1.5 G CVT 3 Airbags | 303,250,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 315,550,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 327,650,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 333,050,000 |
NEW RUSH![]() | ON THE ROAD |
---|---|
RUSH 1.5 G M/T | 284,900,000 |
RUSH 1.5 G A/T | 295,700,000 |
RUSH 1.5 S M/T GR SPORT | 297,400,000 |
RUSH 1.5 S A/T GR SPORT | 308,100,000 |
NEW RAIZE![]() | ON THE ROAD |
---|---|
RAIZE 1.2 G M/T ONE TONE | 233,300,000 |
RAIZE 1.2 G CVT ONE TONE | 248,000,000 |
RAIZE 1.0T G M/T ONE TONE | 252,500,000 |
RAIZE 1.0T G M/T TWO TONE | 255,100,000 |
RAIZE 1.0T G CVT ONE TONE | 267,400,000 |
RAIZE 1.0T G CVT TWO TONE | 270,000,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 281,300,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 283,900,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 303,000,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 305,600,000 |
NEW INNOVA![]() | ON THE ROAD |
---|---|
INNOVA ZENIX 2.0 G CVT | 419,000,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 422,000,000 |
INNOVA ZENIX 2.0 V CVT | 467,000,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 470,000,000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 458,000,000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 461,000,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 532,000,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista (Premium Color) | 535,000,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 611,000,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista (Premium Color) | 614,000,000 |
NEW VOXY![]() | ON THE ROAD |
---|---|
VOXY 2.0 A/T (Premium Color) | 597,700,000 |
NEW FORTUNER![]() | ON THE ROAD |
---|---|
FORTUNER 2.8 VRZ 4×2 A/T | 607,800,000 |
FORTUNER 2.8 VRZ GR-S 4×2 A/T | 626,650,000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 595,960,000 |
FORTUNER 2.4 G 4X2 M/T DSL | 555,650,000 |
FORTUNER 2.4 G 4X2 A/T DSL | 573,350,000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T | 716,550,000 |
FORTUNER 2.8 VRZ GR-S 4×4 A/T (TWO TONE) | 721,550,000 |
NEW C-HR![]() | ON THE ROAD |
---|---|
C-HR 1.8 HV A/T (Non Premium Color) | 600,700,000 |
C-HR 1.8 HV A/T (Premium Color) | 602,200,000 |
NEW ALPHARD – VELLFIRE![]() | ON THE ROAD |
---|---|
NEW VELLFIRE 2.5 G A/T | 1,407,620,000 |
NEW VELLFIRE 2.5 G A/T (Premium Color) | 1,410,720,000 |
NEW ALPHARD 2.5 X A/T | 1,238,020,000 |
NEW ALPHARD 2.5 X A/T (Premium Color) | 1,241,120,000 |
NEW ALPHARD 2.5 G A/T | 1,390,820,000 |
NEW ALPHARD 2.5 G A/T (Premium Color) | 1,393,920,000 |
NEW ALPHARD 3.5 Q A/T | 1,663,220,000 |
NEW ALPHARD 3.5 Q A/T (Premium Color) | 1,665,670,000 |
NEW LAND CRUISER![]() | ON THE ROAD |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2,449,700,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,452,500,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Non Premium Color) | 2,449,700,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,452,500,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Non Premium Color) | 2,507,200,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,510,100,000 |
NEW HILUX![]() | ON THE ROAD |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 280,730,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 301,200,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 403,580,000 |
NEW HILUX D-CAB | |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 439,030,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 471,630,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 471,630,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 520,780,000 |
NEW HIACE![]() | ON THE ROAD |
---|---|
HI ACE COMMUTER MANUAL | 555,030,000 |
NEW HI ACE PREMIO 2.8 M/T | 646,050,000 |
NEW VIOS![]() | ON THE ROAD |
---|---|
NEW VIOS 1.5 E M/T | 314,900,000 |
All New Vios 1.5 G CVT (Non Premium Color) | 355,200,000 |
All New Vios 1.5 G CVT (Premium Color) | 356,700,000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 368,400,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 369,900,000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
---|---|
COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 541,400,000 |
COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 595,600,000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
---|---|
COROLLA CROSS 1.8 HYBRID A/T | 561,900,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 564,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 602,100,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 605,600,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 607,100,000 |
NEW CAMRY![]() | ON THE ROAD |
---|---|
NEW CAMRY 2.5 V A/T | 771,400,000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 774,500,000 |
NEW CAMRY 2.5 L A/T HYBRID | 913,000,000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 916,000,000 |
GR 86![]() | ON THE ROAD |
---|---|
TOYOTA GR 86 2.4L M/T | 956,900,000 |
TOYOTA GR 86 2.4L A/T | 973,400,000 |
SUPRA![]() | ON THE ROAD |
---|---|
GR SUPRA 3.0 L A/T | 2,188,400,000 |