NEW AGYA![]() | ON THE ROAD |
---|---|
AGYA 1.2 E M/T | 167,900,000 |
AGYA 1.2 G M/T | 175,400,000 |
AGYA 1.2 G CVT | 191,400,000 |
AGYA 1.2 GR M/T (One Tone) | 237,500,000 |
AGYA 1.2 GR M/T (Two Tone) | 240,000,000 |
AGYA 1.2 GR CVT (One Tone) | 253,500,000 |
AGYA 1.2 GR CVT (Two Tone) | 256,000,000 |
YARIS CROSS ![]() | ON THE ROAD |
---|---|
YARIS CROSS 1.5 G MT | 351,000,000 |
YARIS CROSS 1.5 G CVT | 364,000,000 |
YARIS CROSS 1.5 S CVT TSS | 407,700,000 |
YARIS CROSS 1.5 S GR CVT TSS | 417,000,000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | 410,200,000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 420,000,000 |
YARIS CROSS 1.5 S GR HV CVT TSS | 449,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453,950,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 454,950,000 |
YARIS CROSS 1.5 S HV CVT TSS | 440,600,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444,600,000 |
YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445,600,000 |
YARIS CROSS 1.5 S GR HV CVT TSS TCO | 454,065,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 458,065,000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 459,065,000 |
BZ4X![]() | ON THE ROAD |
---|---|
Bz4X A/T (One Tone Color) | 1,190,000,000 |
Bz4X A/T (Two Tone Color) | 1,198,000,000 |
NEW CALYA![]() | ON THE ROAD |
---|---|
NEW CALYA 1.2 E M/T STD | 167,260,000 |
NEW CALYA 1.2 E M/T | 170,160,000 |
NEW CALYA 1.2 G M/T | 175,060,000 |
NEW CALYA 1.2 G A/T | 189,200,000 |
ALL NEW AVANZA![]() | ON THE ROAD |
---|---|
AVANZA 1.3 E M/T | 236,450,000 |
AVANZA 1.3 E CVT | 251,250,000 |
AVANZA 1.5 G M/T | 259,250,000 |
AVANZA 1.5 G CVT | 273,850,000 |
AVANZA 1.5 G CVT TSS | 299,850,000 |
ALL NEW VELOZ![]() | ON THE ROAD |
---|---|
VELOZ 1.5 M/T | 290,050,000 |
VELOZ 1.5 M/T (Premium Color) | 291,550,000 |
VELOZ 1.5 CVT (Non Premium Color) | 305,700,000 |
VELOZ 1.5 CVT (Premium Color) | 307,200,000 |
VELOZ 1.5 Q CVT | 314,550,000 |
VELOZ 1.5 Q CVT (Premium Color) | 316,050,000 |
VELOZ 1.5 Q CVT TSS | 336,550,000 |
VELOZ 1.5 Q CVT TSS (Premium Color) | 338,050,000 |
NEW YARIS FACELIFT ![]() | ON THE ROAD |
---|---|
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 338,200,000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 342,200,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 326,100,000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 330,100,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 345,000,000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 349,000,000 |
NEW RUSH![]() | ON THE ROAD |
---|---|
RUSH 1.5 G M/T | 287,400,000 |
RUSH 1.5 G A/T | 298,200,000 |
RUSH 1.5 S M/T GR SPORT | 299,900,000 |
RUSH 1.5 S A/T GR SPORT | 310,600,000 |
NEW RAIZE![]() | ON THE ROAD |
---|---|
RAIZE 1.2 G M/T ONE TONE | 235,300,000 |
RAIZE 1.2 G CVT ONE TONE | 250,000,000 |
RAIZE 1.0T G M/T ONE TONE | 254,500,000 |
RAIZE 1.0T G M/T TWO TONE | 257,100,000 |
RAIZE 1.0T G CVT ONE TONE | 269,400,000 |
RAIZE 1.0T G CVT TWO TONE | 272,000,000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 283,300,000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 285,900,000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 305,000,000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 307,600,000 |
NEW INNOVA![]() | ON THE ROAD |
---|---|
INNOVA ZENIX 2.0 G CVT | 428,400,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) | 431,400,000 |
INNOVA ZENIX 2.0 V CVT | 474,300,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) | 477,300,000 |
INNOVA ZENIX 2.0 G CVT HYBRID | 471,800,000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 474,800,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 548,900,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista (Premium Color) | 551,900,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 625,100,000 |
INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista (Premium Color) | 628,100,000 |
INNOVA ZENIX 2.0 G CVT TCO | 432,264,000 |
INNOVA ZENIX 2.0 G CVT (Premium Color) TCO | 435,264,000 |
INNOVA ZENIX 2.0 V CVT TCO | 478,164,000 |
INNOVA ZENIX 2.0 V CVT (Premium Color) TCO | 481,164,000 |
INNOVA ZENIX 2.0 G CVT HYBRID TCO | 475,664,000 |
INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) TCO | 478,664,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista TCO | 552,764,000 |
INNOVA ZENIX 2.0 V CVT HYBRID Modelista (Premium Color) TCO | 555,764,000 |
NEW VOXY![]() | ON THE ROAD |
---|---|
VOXY 2.0 CVT | 601,000,000 |
VOXY 2.0 CVT (Premium Color) | 604,000,000 |
NEW FORTUNER![]() | ON THE ROAD |
---|---|
FORTUNER 4×2 2.7 SRZ A/T GR SPORT BSN | 606,060,000 |
FORTUNER 4×2 2.4 G M/T DSL | 565,550,000 |
FORTUNER 4×2 2.4 G A/T DSL | 583,150,000 |
FORTUNER 2.8 VRZ 4×2 A/T | 617,600,000 |
FORTUNER 2.8 VRZ GR SPORT 4×2 A/T | 636,450,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT | 726,350,000 |
FORTUNER 2.8 VRZ 4X4 A/T GR SPORT (Two Tone) | 731,350,000 |
NEW C-HR![]() | ON THE ROAD |
---|---|
C-HR HYBRID 1.8 A/T | 600,700,000 |
C-HR HYBRID 1.8 A/T (Premium Color) | 602,200,000 |
NEW ALPHARD – VELLFIRE![]() | ON THE ROAD |
---|---|
NEW VELLFIRE 2.5 G A/T | 1,407,620,000 |
NEW VELLFIRE 2.5 G A/T (Premium Color) | 1,410,720,000 |
NEW ALPHARD 2.5 X A/T | 1,238,020,000 |
NEW ALPHARD 2.5 X A/T (Premium Color) | 1,241,120,000 |
NEW ALPHARD 2.5 G A/T | 1,390,820,000 |
NEW ALPHARD 2.5 G A/T (Premium Color) | 1,393,920,000 |
NEW ALPHARD 3.5 Q A/T | 1,663,220,000 |
NEW ALPHARD 3.5 Q A/T (Premium Color) | 1,665,670,000 |
NEW LAND CRUISER![]() | ON THE ROAD |
---|---|
LAND CRUISER 300 VX-R 4×4 A/T | 2,482,000,000 |
LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2,484,900,000 |
LAND CRUISER 300 GR-S 4×4 A/T | 2,538,800,000 |
LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2,541,800,000 |
NEW HILUX![]() | ON THE ROAD |
---|---|
HILUX SINGLE CABIN 2.0 M/T | 285,430,000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 305,600,000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 407,980,000 |
NEW HILUX D-CAB | |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 439,030,000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 476,030,000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 525,080,000 |
HILUX DOUBLE CABIN 2.4 E-RTS (4X4) DSL M/T | 447,830,000 |
NEW HIACE![]() | ON THE ROAD |
---|---|
HI ACE COMMUTER MANUAL | 558,630,000 |
NEW HI ACE PREMIO 2.8 M/T | 649,450,000 |
NEW VIOS![]() | ON THE ROAD |
---|---|
NEW VIOS 1.5 E M/T | 322,900,000 |
All New Vios 1.5 G CVT (Non Premium Color) | 363,200,000 |
All New Vios 1.5 G CVT (Premium Color) | 364,700,000 |
All New Vios 1.5 G TSS CVT (Non Premium Color) | 376,400,000 |
All New Vios 1.5 G TSS CVT (Premium Color) | 377,900,000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
---|---|
NEW COROLLA ALTIS V A/T | 541,400,000 |
NEW COROLLA ALTIS V A/T (Premium Color) | 544,400,000 |
NEW COROLLA ALTIS HYBRID A/T | 595,600,000 |
NEW COROLLA ALTIS HYBRID A/T (Premium Color) | 598,600,000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
---|---|
COROLLA CROSS 1.8 HYBRID A/T | 568,200,000 |
COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 571,200,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) | 608,400,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Non Premium Color) (Dual Tone) | 611,900,000 |
COROLLA CROSS 1.8 HYBRID GR-S A/T (Premium Color) (Dual Tone) | 613,400,000 |
NEW CAMRY![]() | ON THE ROAD |
---|---|
NEW CAMRY 2.5 V A/T | 799,400,000 |
NEW CAMRY 2.5 V A/T (Premium Color) | 802,500,000 |
NEW CAMRY 2.5 L A/T HYBRID | 941,000,000 |
NEW CAMRY 2.5 L A/T HYBRID (Premium Color) | 944,000,000 |
GR 86![]() | ON THE ROAD |
---|---|
TOYOTA GR 86 2.4L M/T | 1,009,100,000 |
TOYOTA GR 86 2.4L A/T | 1,025,500,000 |
SUPRA![]() | ON THE ROAD |
---|---|
GR SUPRA 3.0 L A/T | 2,188,400,000 |