NEW AGYA![]() | ON THE ROAD |
|---|---|
| AGYA 1.2 E M/T | 176.800.000 |
| AGYA 1.2 G M/T | 184.300.000 |
| AGYA 1.2 G CVT | 200.400.000 |
| AGYA STYLIX 1.2 G CVT | 203.900.000 |
| AGYA 1.2 GR-Sport M/T (One Tone) | 240.500.000 |
| AGYA 1.2 GR-Sport M/T (Two Tone) | 243.000.000 |
| AGYA 1.2 GR-Sport CVT (One Tone) | 257.100.000 |
| AGYA 1.2 GR-Sport CVT (Two Tone) | 259.800.000 |
YARIS CROSS ![]() | ON THE ROAD |
|---|---|
| YARIS CROSS 1.5 G MT | 361.800.000 |
| YARIS CROSS 1.5 G CVT | 375.200.000 |
| YARIS CROSS 1.5 S CVT TSS | 419.100.000 |
| YARIS CROSS 1.5 S GR CVT TSS | 428.500.000 |
| YARIS CROSS 1.5 S CVT TSS (Premium Color) | 421.700.000 |
| YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | 431.600.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS | 450.000.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS MONOTONE (Premium Color) | 452.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | 453.900.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | 455.000.000 |
| YARIS CROSS 1.5 S HV CVT TSS | 440.500.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE | 444.400.000 |
| YARIS CROSS 1.5 S HV CVT TSS 2 TONE (Premium Color) | 445.400.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS TCO | 456.965.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE TCO | 460.965.000 |
| YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) TCO | 461.965.000 |
BZ4X![]() | ON THE ROAD |
|---|---|
| Bz4X A/T (One Tone Color) | 1.191.400.000 |
| Bz4X A/T (Two Tone Color) | 1.199.400.000 |
NEW CALYA![]() | ON THE ROAD |
|---|---|
| NEW CALYA 1.2 E M/T STD | 173.100.000 |
| NEW CALYA 1.2 E M/T | 176.400.000 |
| NEW CALYA 1.2 G M/T | 181.900.000 |
| NEW CALYA 1.2 G A/T | 196.300.000 |
ALL NEW AVANZA![]() | ON THE ROAD |
|---|---|
| AVANZA 1.3 E M/T | 246.700.000 |
| AVANZA 1.3 E CVT | 261.700.000 |
| AVANZA 1.5 G M/T | 269.600.000 |
| AVANZA 1.5 G CVT | 284.500.000 |
| VELOZ 1.5 M/T | 300.900.000 |
ALL NEW VELOZ![]() | ON THE ROAD |
|---|---|
| VELOZ 1.5 M/T (Premium Color) | 302.400.000 |
| VELOZ 1.5 CVT (Non Premium Color) | 316.700.000 |
| VELOZ 1.5 CVT (Premium Color) | 318.200.000 |
| VELOZ 1.5 Q CVT | 325.900.000 |
| VELOZ 1.5 Q CVT (Premium Color) | 327.400.000 |
| VELOZ 1.5 Q CVT TSS | 348.400.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 349.800.000 |
| VELOZ 1.5 Q CVT TSS (Premium Color) | 347.700.000 |
NEW YARIS FACELIFT ![]() | ON THE ROAD |
|---|---|
| YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | 350.000.000 |
| YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | 354.000.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Monotone | 337.700.000 |
| YARIS 1.5 S M/T GR SPORT 3 Airbags Bitone | 341.700.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Monotone | 356.800.000 |
| YARIS 1.5 S CVT GR SPORT 7 Airbags Bitone | 360.900.000 |
NEW RUSH![]() | ON THE ROAD |
|---|---|
| RUSH 1.5 G M/T | 295.800.000 |
| RUSH 1.5 G A/T | 306.700.000 |
| RUSH 1.5 S M/T GR SPORT | 311.000.000 |
| RUSH 1.5 S A/T GR SPORT | 321.900.000 |
NEW INNOVA REBORN![]() | ON THE ROAD |
|---|---|
| INNOVA 2.4 G M/T DIESEL | 420.200.000 |
| INNOVA 2.4 G A/T DIESEL | 441.900.000 |
| INNOVA 2.4 G A/T DIESEL | 432.300.000 |
NEW RAIZE![]() | ON THE ROAD |
|---|---|
| RAIZE 1.2 G M/T ONE TONE | 245.900.000 |
| RAIZE 1.2 G CVT ONE TONE | 261.000.000 |
| RAIZE 1.0T G M/T ONE TONE | 265.600.000 |
| RAIZE 1.0T G CVT ONE TONE | 280.700.000 |
| RAIZE 1.0T GR SPORT CVT ONE TONE | 294.900.000 |
| RAIZE 1.0T GR SPORT CVT TWO TONE | 297.400.000 |
| RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 317.200.000 |
| RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 319.800.000 |
NEW INNOVA ZENIX![]() | ON THE ROAD |
|---|---|
| INNOVA ZENIX 2.0 G CVT | 439.100.000 |
| INNOVA ZENIX 2.0 G CVT (Premium Color) | 442.200.000 |
| INNOVA ZENIX 2.0 V CVT | 484.200.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) | 487.200.000 |
| INNOVA ZENIX 2.0 V CVT Non-RSE | 475.900.000 |
| INNOVA ZENIX 2.0 V CVT (Premium Color) Non-RSE | 479.000.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID | 476.600.000 |
| INNOVA ZENIX 2.0 G CVT HYBRID (Premium Color) | 479.400.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista | 551.700.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) | 554.500.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista | 627.100.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) | 629.900.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID Modelista Non-RSE | 543.400.000 |
| INNOVA ZENIX 2.0 V CVT HYBRID (Premium Color) Non-RSE | 546.200.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS Modelista Non-RSE | 618.800.000 |
| INNOVA ZENIX 2.0 Q CVT HYBRID TSS (Premium Color) Non-RSE | 621.600.000 |
NEW VOXY![]() | ON THE ROAD |
|---|---|
| VOXY 2.0 CVT | 633.200.000 |
| VOXY 2.0 CVT (Premium Color) | 636.400.000 |
NEW FORTUNER![]() | ON THE ROAD |
|---|---|
| FORTUNER 4X2 | |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE | 635.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T ONE TONE (Premium Color) | 638.700.000 |
| FORTUNER 2.7 SRZ WITH GR PARTS AERO PACKAGE 4×2 A/T TWO TONE (Premium Color) | 640.800.000 |
| FORTUNER 2.8 VRZ TSS 4X2 A/T | 667.700.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE | 678.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T ONE TONE (Premium Color) | 681.300.000 |
| FORTUNER 2.8 VRZ WITH GR PARTS AERO PACKAGE TSS 4X2 A/T TWO TONE (Premium Color) | 683.400.000 |
| FORTUNER 4X4 | |
| FORTUNER 2.8 VRZ 4X4 A/T | 757.100.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS ONE TONE | 787.000.000 |
| FORTUNER 2.8 VRZ 4X4 A/T GR-SPORT TSS TWO TONE (Premium Color) | 791.900.000 |
NEW C-HR![]() | ON THE ROAD |
|---|---|
| C-HR HYBRID 1.8 A/T | 601.300.000 |
| C-HR HYBRID 1.8 A/T (Premium Color) | 602.800.000 |
NEW ALPHARD – VELLFIRE ![]() | ON THE ROAD |
|---|---|
| NEW VELLFIRE | |
| NEW VELLFIRE 2.5 VIP HYBRID CVT | 1.864.500.000 |
| NEW VELLFIRE 2.5 VIP HYBRID CVT (Premium Color) | 1.868.100.000 |
| NEW ALPHARD | |
| NEW ALPHARD 2.5 X CVT | 1.424.600.000 |
| NEW ALPHARD 2.5 X CVT (Premium Color) | 1.428.000.000 |
| NEW ALPHARD 2.5 G CVT | 1.646.400.000 |
| NEW ALPHARD 2.5 G CVT (Premium Color) | 1.649.900.000 |
| NEW ALPHARD 2.5 HYBRID CVT | 1.730.100.000 |
| NEW ALPHARD 2.5 HYBRID CVT (Premium Color) | 1.733.700.000 |
| NEW ALPHARD 2.5 X CVT Modelista | 1.489.500.000 |
| NEW ALPHARD 2.5 X CVT Modelista (Premium Color) | 1.492.900.000 |
| NEW ALPHARD 2.5 G CVT Modelista | 1.711.300.000 |
| NEW ALPHARD 2.5 G CVT Modelista (Premium Color) | 1.714.800.000 |
| NEW ALPHARD 2.5 HYBRID CVT Modelista | 1.795.000.000 |
| NEW ALPHARD 2.5 HYBRID CVT Modelista (Premium Color) | 1.798.600.000 |
NEW LAND CRUISER![]() | ON THE ROAD |
|---|---|
| LAND CRUISER 300 VX-R 4×4 A/T | 2.611.500.000 |
| LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.614.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.701.600.000 |
| LAND CRUISER 300 VX-R 4×4 A/T | 2.611.500.000 |
| LAND CRUISER 300 VX-R 4×4 A/T (Premium Color) | 2.614.500.000 |
| LAND CRUISER 300 GR-S 4×4 A/T | 2.698.700.000 |
| LAND CRUISER 300 GR-S 4×4 A/T (Premium Color) | 2.701.600.000 |
NEW HILUX ![]() | ON THE ROAD |
|---|---|
| NEW HILUX D-CAB | |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 457.300.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 490.400.000 |
| HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 541.200.000 |
| NEW HILUX RANGGA | |
| HILUX RANGGA CAB-CHASSIS PU 2.0 STD M/T | 195.400.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.0 STD M/T | 195.400.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T | 200.300.000 |
| HILUX RANGGA PICK UP 2.0 STD M/T 3WAY | 201.300.000 |
| HILUX RANGGA PICK UP 2.0 HIGH M/T | 222.800.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL STD M/T | 252.200.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 DSL STD M/T | 252.200.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T | 257.200.000 |
| HILUX RANGGA PICK UP 2.4 DSL STD M/T 3WAY | 258.100.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH M/T | 291.700.000 |
| HILUX RANGGA CAB-CHASSIS PU 2.4 DSL HIGH A/T | 307.300.000 |
| HILUX RANGGA CAB-CHASSIS MB 2.4 HIGH A/T | 307.300.000 |
| HILUX RANGGA PICK UP 2.4 DSL HIGH A/T | 312.800.000 |
| NEW HILUX RANGGA (DRY BOX & COOL BOX) | |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear Doors) | 235.900.000 |
| HILUX RANGGA DRY BOX 2.0 STD M/T (Rear+Side) | 238.300.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.0 STD M/T | 324.200.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear Doors) | 292.400.000 |
| HILUX RANGGA DRY BOX 2.4 DSL STD M/T(Rear+Side) | 295.000.000 |
| HILUX RANGGA CAB-CHASSIS REFRIGERATOR 2.4 DSL STD M/T | 380.700.000 |
NEW HIACE![]() | ON THE ROAD |
|---|---|
| HI ACE COMMUTER MANUAL | 578.100.000 |
| NEW HI ACE PREMIO 2.8 M/T | 674.300.000 |
NEW VIOS![]() | ON THE ROAD |
|---|---|
| NEW VIOS 1.5 G CVT | 377.300.000 |
| NEW VIOS 1.5 G CVT (Premium Color) | 378.800.000 |
| NEW VIOS 1.5 G CVT TSS | 390.500.000 |
| NEW VIOS 1.5 G CVT TSS (Premium Color) | 392.000.000 |
| NEW VIOS 1.5 G CVT TSS (Premium Color) | 389.700.000 |
NEW COROLLA ALTIS![]() | ON THE ROAD |
|---|---|
| COROLLA ALTIS 1.8 V A/T (Non Premium Color) | 586.500.000 |
| COROLLA ALTIS 1.8 V A/T (Premium Color) | 589.500.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Non Premium Color) | 640.100.000 |
| COROLLA ALTIS 1.8L HYBRID A/T (Premium Color) | 643.200.000 |
NEW COROLLA CROSS![]() | ON THE ROAD |
|---|---|
| COROLLA CROSS 1.8 HYBRID A/T | 608.800.000 |
| COROLLA CROSS 1.8 HYBRID A/T (Premium Color) | 611.900.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T | 648.500.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone | 653.600.000 |
| COROLLA CROSS 1.8 HYBRID GR-S A/T Dual Tone (Premium Color) | 625.900.000 |
NEW CAMRY![]() | ON THE ROAD |
|---|---|
| CAMRY 2.5 L HYBRID A/T | 980.700.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 983.800.000 |
| CAMRY 2.5 L HYBRID A/T | 980.700.000 |
| CAMRY 2.5 L HYBRID A/T (Premium Color) | 983.800.000 |
GR 86![]() | ON THE ROAD |
|---|---|
| TOYOTA GR 86 2.4L M/T | 1.031.900.000 |
| TOYOTA GR 86 2.4L A/T | 1.069.400.000 |
SUPRA![]() | ON THE ROAD |
|---|---|
| GR SUPRA 3.0 L A/T | 2.267.000.000 |